| Kankakee River Running Club |
|
|||||||
| Kankakee River Running Club Home Page | ||||||||
| Membership Options >>>>> | Printable Mail-In Member Form | |||||||
| (email newsletter is full color) | Individual Membership with email newsletter $15 (Full color) | Farmers' Market | ||||||
| (regular mail newsletter is black & white) | Individual Membership with regular mail newsletter $20 (Black & white only) | |||||||
| Family Membership with email newsletter $25 (Full color) | ||||||||
| Family Membership with regular mail newsletter $30 (Black & white only) | ||||||||
| For questions or comments about this website | When you click on one of the above options, you will be asked for | |||||||
| email krrclub@gmail.com | information, then you will be sent to PayPal for the payment. If you | |||||||
| don’t have a PayPal account, you can still pay at their website using | ||||||||
| a credit card. |