01/07/2017 Siberian Express 7.45 Mile Trail Run









Race Results BY AGE GROUP/FINISH









Link to Results in .PDF Format


Video AgeGroup GrpPlace
Ovrall Time Bib# Name City
Pace/Ml
Video F OVERALL 1 GR 18 0:53:25.9 321 Kaitlin Wheeler Bloomington IL 7:10.3
Video F OVERALL 2 GR 24 0:54:40.3 350 Libby Cultra Urbana IL 7:20.3
Video F OVERALL 3 GR 36 0:58:04.3 208 Isabel Ahrendt Bloomington IL 7:47.7
Video F OVERALL 4 GR 43 0:59:40.2 269 Patricia Schaefer Springfield IL 8:00.6
Video F OVERALL 5 GR 49 1:01:02.5 347 Cara Hasser West Lafayette IN 8:11.6
Video F OVERALL 6 GR 56 1:02:32.3 331 Lindsey Wagner Palos Heights IL 8:23.7
Video F OVERALL 7 GR 58 1:02:46.6 184 Sarka Petrickova Urbana IL 8:25.6
Video F OVERALL 8 GR 63 1:03:49.9 314 Amanda Tomasikiewicz Indianapolis IN 8:34.1
Video F OVERALL 9 GR 69 1:04:44.8 325 Natasha Mazumdar Champaign IL 8:41.5
Video F OVERALL 10 GR 77 1:05:43.8 226 Leann Faust Noblesville IN 8:49.4
Video F OVERALL 11 GR 82 1:06:26.9 277 Randi Lucas Springfield IL 8:55.2
Video F OVERALL 12 GR 97 1:09:08.4 271 Julie Loving Kankakee IL 9:16.8
Video F OVERALL 13 GR 102 1:10:03.7 235 Abby Bokus Normal IL 9:24.3
Video F OVERALL 14 GR 106 1:10:23.5 137 Molly Schaefer Springfield IL 9:26.9
Video F OVERALL 15 GR 107 1:10:25.0 278 Casey Kenley Indianapolis IN 9:27.1
Video F OVERALL 16 GR 109 1:10:53.3 231 Hollywood Wheeler Carmel IN 9:30.9
Video F OVERALL 17 GR 110 1:10:59.5 422 Mandy Cooper Danville IL 9:31.7
Video F OVERALL 18 GR 112 1:11:11.8 206 Megan Ulrich Lafayette IN 9:33.4
Video F OVERALL 19 GR 113 1:11:15.4 311 Kristen Tuggle Danville IL 9:33.9
Video F OVERALL 20 GR 115 1:11:49.1 295 Elizabeth Parkinson Champaign IL 9:38.4
Video F OVERALL 21 GR 121 1:12:56.3 244 Bethany Carmien Dewey IL 9:47.4
Video F OVERALL 22 GR 122 1:13:04.4 410 Magdalena Casper-Shipp Urbana IL 9:48.5
Video F OVERALL 23 GR 124 1:13:16.2 420 Beth Cahill Danville IL 9:50.1
Video F OVERALL 24 GR 126 1:13:19.3 447 Andrea Stack Mahomet IL 9:50.5
Video F OVERALL 25 GR 130 1:13:29.1 312 Shannon Newman Champaign IL 9:51.8
Video F OVERALL 26 134 1:13:39.8 439 Stacey Davis Indianapolis IN 9:53.3
Video F OVERALL 27 135 1:13:40.3 310 Ande Wegner Bradley IL 9:53.3
Video F OVERALL 28 138 1:13:58.4 426 Melinda Higley Champaign IL 9:55.8
Video F OVERALL 29 142 1:14:13.8 459 Julie Mills Champaign IL 9:57.8
Video F OVERALL 30 148 1:15:03.2 418 Rachel Wells Danville IL 10:04.5
Video F OVERALL 31 156 1:16:22.6 136 Jennifer Moreman Danville IL 10:15.1
Video F OVERALL 32 158 1:16:25.8 300 Julie James Springfield IL 10:15.5
Video F OVERALL 33 163 1:17:45.6 419 Jennifer Ciancio Danville IL 10:26.3
Video F OVERALL 34 165 1:17:57.1 383 Martha Whitacre Paris IL 10:27.8
Video F OVERALL 35 169 1:18:26.0 393 Brenda Hixson Urbana IL 10:31.7
Video F OVERALL 36 175 1:18:50.1 248 Kati Seeley Saint Joseph IL 10:34.9
Video F OVERALL 37 178 1:19:13.6 200 Carrie Harris Tolono IL 10:38.1
Video F OVERALL 38 179 1:19:17.8 276 Jodi Heckel Champaign IL 10:38.6
Video F OVERALL 39 184 1:19:56.0 400 Jessica Miller Pana IL 10:43.8
Video F OVERALL 40 185 1:19:58.7 129 Kara Bletzinger Danville IL 10:44.1
Video F OVERALL 41 186 1:20:18.1 428 Tess Woods Indianapolis IN 10:46.7
Video F OVERALL 42 190 1:20:49.3 317 Carolyn Brown Indianapolis IN 10:50.9
Video F OVERALL 43 191 1:20:51.3 170 Linda Van Burk Rossville IL 10:51.2
Video F OVERALL 44 195 1:21:19.8 434 Delaney Williams Fowler IN 10:55.0
Video F OVERALL 45 197 1:21:20.7 371 Lori Heller Mattoon IL 10:55.1
Video F OVERALL 46 198 1:21:21.1 188 Katherine Meacham Champaign IL 10:55.2
Video F OVERALL 47 204 1:21:50.4 214 Kaila Claypool-Wood Warrensburg IL 10:59.1
Video F OVERALL 48 207 1:24:01.1 121 Sarah Mitchell Paris IL 11:16.7
Video F OVERALL 49 208 1:24:05.7 440 Debi Alexander Indianapolis IN 11:17.3
Video F OVERALL 50 210 1:24:18.4 247 Nena Fournier Kankakee IL 11:19.0
Video F OVERALL 51 216 1:25:22.3 234 Sheehan Hubbard Indianapolis IN 11:27.6
Video F OVERALL 52 217 1:25:26.9 305 Rebecca Franks Normal IL 11:28.2
Video F OVERALL 53 218 1:25:36.2 190 Jeni Cole Williamsport IN 11:29.4
Video F OVERALL 54 219 1:25:40.8 296 Joni Neer Culver IN 11:30.0
Video F OVERALL 55 220 1:25:48.0 141 Michele Marcus Mahomet IL 11:31.0
Video F OVERALL 56 221 1:26:06.6 322 Jackie Berglund Rossville IL 11:33.5
Video F OVERALL 57 223 1:26:39.3 431 Martha Gavit Carmel IN 11:37.9
Video F OVERALL 58 228 1:28:43.0 125 Karen Delp Rossville IL 11:54.5
Video F OVERALL 59 230 1:29:08.3 316 Jessica Sondgeroth Bloomington IL 11:57.9
Video F OVERALL 60 232 1:29:22.9 329 Jennifer McCracken Indianapolis IN 11:59.9
Video F OVERALL 61 234 1:29:38.5 105 Marisa Anderson Tilton IL 12:01.9
Video F OVERALL 62 237 1:30:59.8 355 Jessica Blair Tolono IL 12:12.9
Video F OVERALL 63 240 1:32:05.6 101 Julie Zimmerman Danville IL 12:21.7
Video F OVERALL 64 243 1:32:51.4 166 Heidi Kopatich Danville IL 12:27.8
Video F OVERALL 65 246 1:33:11.7 132 Katie Duncan Effingham IL 12:30.6
Video F OVERALL 66 247 1:33:12.2 135 Emily Aden Effingham IL 12:30.6
Video F OVERALL 67 248 1:33:19.1 122 Ruth Rhodes Effingham IL 12:31.6
Video F OVERALL 68 250 1:33:27.6 134 Pat Gillenwater Effingham IL 12:32.7
Video F OVERALL 69 252 1:33:35.7 345 Tara Payne Hudson IL 12:33.8
Video F OVERALL 70 253 1:34:01.1 417 Stacy Wells Danville IL 12:37.2
Video F OVERALL 71 254 1:34:09.8 336 Kimberly Whitesell Bloomington IL 12:38.4
Video F OVERALL 72 256 1:34:50.3 465 Emily Ruwe Catlin IL 12:43.8
Video F OVERALL 73 258 1:35:43.3 366 Jamie Cogan Indianapolis IN 12:50.9
Video F OVERALL 74 262 1:36:56.5 146 Adrianne Thompson Danville IL 13:00.7
Video F OVERALL 75 263 1:37:11.7 160 Betty Taylor Saint Joseph IL 13:02.8
Video F OVERALL 76 265 1:38:05.4 213 Megan Gogerty Decatur IL 13:10.0
Video F OVERALL 77 266 1:38:12.3 154 Sandy Brownlow Glenarm IL 13:10.9
Video F OVERALL 78 268 1:38:14.3 114 Tara Tittle Bismarck IL 13:11.2
Video F OVERALL 79 270 1:39:15.5 174 Emily Crain Covington IN 13:19.4
Video F OVERALL 80 271 1:39:44.8 238 Tricia Turner Charleston IL 13:23.3
Video F OVERALL 81 272 1:40:30.5 157 Erika Bainbridge Fairmount IL 13:29.5
Video F OVERALL 82 274 1:41:53.6 177 Gladys Spencer Perrysville IN 13:40.6
Video F OVERALL 83 277 1:43:47.6 438 Maria Harper Indianapolis IN 13:55.9
Video F OVERALL 84 278 1:44:03.1 357 Aubrey Hopper Lockport IL 13:58.0
Video F OVERALL 85 279 1:44:21.5 456 Christina Fliege Champaign IL 14:00.5
Video F OVERALL 86 293 1:50:02.0 430 Angie Herring Decatur IL 14:46.2
Video F OVERALL 87 295 1:50:46.8 258 Jennifer Todd Danville IL 14:52.2
Video F OVERALL 88 296 1:52:44.8 218 Stefanie Rohman Decatur IL 15:08.0
Video F OVERALL 89 297 1:54:24.5 267 Caitlin Harrison Normal IL 15:21.4
Video F OVERALL 90 298 1:55:41.7 334 Debra Studniarz Savoy IL 15:31.8
Video F OVERALL 91 300 1:56:08.8 191 Heather Voorhis Indianapolis IN 15:35.4
Video F OVERALL 92 302 1:57:42.1 216 Maggie Norton Saint Louis MO 15:47.9
Video F OVERALL 93 303 1:58:57.4 369 Tami Dumond Decatur IL 15:58.0
Video F OVERALL 94 304 1:59:47.1 230 Michele Bower Danville IL 16:04.7
Video F OVERALL 95 305 1:59:48.8 252 Jackie Revello Danville IL 16:04.9
Video F OVERALL 96 306 1:59:56.0 449 Nancy Boose Georgetown IL 16:05.9
Video F OVERALL 97 308 2:06:27.7 454 Katherine Smith Danville IL 16:58.5
Video F OVERALL 98 309 2:06:37.9 298 Joan White Thomasboro IL 16:59.9
Video F OVERALL 99 310 2:06:39.8 143 Konny Peterwas Danville IL 17:00.1
~~~~~ ~~~~~~~~~ ~~~~ ~~~ ~~~~ ~~~~~~~ ~~~~ ~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~ ~~~ ~~~~~
Video M OVERALL 1 GR 1 0:46:00.7 376 John Butcher Mahomet IL 6:10.6
Video M OVERALL 2 GR 2 0:46:50.7 368 John Knudson Elgin IL 6:17.3
Video M OVERALL 3 GR 3 0:48:09.5 378 Brian Butcher Mahomet IL 6:27.9
Video M OVERALL 4 GR 4 0:48:53.2 356 Andrew Walmer Mahomet IL 6:33.7
Video M OVERALL 5 GR 5 0:48:59.3 374 Mike Hillyard Evansville IN 6:34.5
Video M OVERALL 6 GR 6 0:49:19.3 337 Gabe Pommier Mahomet IL 6:37.2
Video M OVERALL 7 GR 7 0:49:40.8 341 Tyler Pasley Shelbyville IL 6:40.1
Video M OVERALL 8 GR 8 0:49:52.5 407 Reis Desantis Champaign IL 6:41.7
Video M OVERALL 9 GR 9 0:50:06.0 304 Eric Hofmann Homewood IL 6:43.5
Video M OVERALL 10 GR 10 0:50:11.9 361 William Powell Danville IL 6:44.3
Video M OVERALL 11 GR 11 0:50:31.7 445 Bryson Keeble Mahomet IL 6:46.9
Video M OVERALL 12 GR 12 0:50:49.5 142 Nicholas Heller Urbana IL 6:49.3
Video M OVERALL 13 GR 13 0:51:30.0 343 Kenneth Albin Bloomington IL 6:54.8
Video M OVERALL 14 GR 14 0:51:32.0 412 Tyler Jones Springfield IL 6:55.0
Video M OVERALL 15 GR 15 0:51:59.2 236 Brian Farrell Champaign IL 6:58.7
Video M OVERALL 16 GR 16 0:52:09.8 202 Nathan Ellis Indianapolis IN 7:00.1
Video M OVERALL 17 GR 17 0:52:47.9 280 Jason Land Newburgh IN 7:05.2
Video M OVERALL 18 GR 19 0:53:40.8 303 Shane Thread Evansville IN 7:12.3
Video M OVERALL 19 GR 20 0:54:00.4 256 Andrew Williams Le Roy IL 7:15.0
Video M OVERALL 20 GR 21 0:54:14.8 359 Jacob Latonis Pana IL 7:16.9
Video M OVERALL 21 GR 22 0:54:25.9 240 Eddy Allen Aurora IL 7:18.4
Video M OVERALL 22 GR 23 0:54:36.1 404 Steve Laning Normal IL 7:19.7
Video M OVERALL 23 GR 25 0:55:08.9 362 Tyler Huckelberry Danville IL 7:24.1
Video M OVERALL 24 GR 26 0:55:16.3 279 David Eckardt Evansville IN 7:25.1
Video M OVERALL 25 GR 27 0:56:07.1 425 Aaron Higley Champaign IL 7:32.0
Video M OVERALL 26 GR 28 0:56:16.2 180 Kevin O'Connor Groveland IL 7:33.2
Video M OVERALL 27 GR 29 0:56:24.8 344 Corey Plotner Saint Joseph IL 7:34.3
Video M OVERALL 28 GR 30 0:56:34.9 415 Mitchel Jankowski Brownsburg IN 7:35.7
Video M OVERALL 29 GR 31 0:56:52.9 408 Carter Wave Champaign IL 7:38.1
Video M OVERALL 30 GR 32 0:56:58.9 272 Rick Loving Kankakee IL 7:38.9
Video M OVERALL 31 GR 33 0:57:18.8 294 Dana Neer Russiaville IN 7:41.6
Video M OVERALL 32 GR 34 0:57:32.7 406 Daniel Lillyman Mahomet IL 7:43.5
Video M OVERALL 33 GR 35 0:57:57.9 375 Brent Harios Crawfordsville IN 7:46.8
Video M OVERALL 34 GR 37 0:58:13.8 351 Shane Cultra Urbana IL 7:49.0
Video M OVERALL 35 GR 38 0:58:25.8 424 Marcus Lockhart Urbana IL 7:50.6
Video M OVERALL 36 GR 39 0:58:52.8 203 Mark Wertz St Joseph IL 7:54.2
Video M OVERALL 37 GR 40 0:58:53.8 348 Tyler Howard Kankakee IL 7:54.3
Video M OVERALL 38 GR 41 0:59:19.1 229 Paul Bliss Bloomington IL 7:57.7
Video M OVERALL 39 GR 42 0:59:30.5 363 John Watson Pekin IL 7:59.3
Video M OVERALL 40 GR 44 1:00:03.6 284 Mark Patterson Decatur IL 8:03.7
Video M OVERALL 41 GR 45 1:00:06.8 223 Ryan Buck Logansport IN 8:04.1
Video M OVERALL 42 GR 46 1:00:12.9 297 Ryan Krows Champaign IL 8:05.0
Video M OVERALL 43 GR 47 1:00:20.0 413 Steve Jones Springfield IL 8:05.9
Video M OVERALL 44 GR 48 1:00:55.9 286 Aaron Troglia Danville IL 8:10.7
Video M OVERALL 45 GR 50 1:01:10.1 367 Brent Long Kankakee IL 8:12.6
Video M OVERALL 46 GR 51 1:01:17.7 282 Trey Pritchard Reddick IL 8:13.7
Video M OVERALL 47 GR 52 1:01:38.8 380 Bobby Phillips Hillsboro IN 8:16.5
Video M OVERALL 48 GR 53 1:01:40.8 463 Michael Moreman Danville IL 8:16.8
Video M OVERALL 49 GR 54 1:01:42.4 401 Jeff Kohmstedt Champaign IL 8:17.0
Video M OVERALL 50 GR 55 1:02:11.4 405 Jeremy Henrichs Mahomet IL 8:20.9
Video M OVERALL 51 57 1:02:42.4 165 Josh King Danville IL 8:25.0
Video M OVERALL 52 59 1:03:14.1 288 Jim Fair Springfield IL 8:29.3
Video M OVERALL 53 60 1:03:17.8 352 Jeff Snedecor Kankakee IL 8:29.8
Video M OVERALL 54 61 1:03:21.5 377 Jeff Butcher Mahomet IL 8:30.3
Video M OVERALL 55 62 1:03:39.0 409 Kyle Saveley Champaign IL 8:32.6
Video M OVERALL 56 64 1:03:58.4 320 Justin Blue Mahomet IL 8:35.2
Video M OVERALL 57 65 1:04:04.0 264 Dan Sheldon Downs IL 8:36.0
Video M OVERALL 58 66 1:04:06.7 423 Jeremy Canales Champaign IL 8:36.3
Video M OVERALL 59 67 1:04:08.8 307 Aron McDonald Champaign IL 8:36.6
Video M OVERALL 60 68 1:04:38.4 397 Pat Sheridan Normal IL 8:40.6
Video M OVERALL 61 70 1:04:53.8 222 Ben Davidson Washington IL 8:42.7
Video M OVERALL 62 71 1:04:56.1 460 Pat Mills Champaign IL 8:43.0
Video M OVERALL 63 72 1:04:57.6 373 Martin Ruhl Crawfordsville IN 8:43.2
Video M OVERALL 64 73 1:05:08.7 283 Patrick Haddox Champaign IL 8:44.7
Video M OVERALL 65 74 1:05:11.7 221 Nic Carter Urbana IL 8:45.1
Video M OVERALL 66 75 1:05:16.2 364 Greg Schrobilgen Oak Park IL 8:45.7
Video M OVERALL 67 76 1:05:37.1 346 Tom Hasser Earl Park IN 8:48.5
Video M OVERALL 68 78 1:06:03.6 131 Mike Bordowitz Hobart IN 8:52.0
Video M OVERALL 69 79 1:06:05.2 388 Troy Davis Oakwood IL 8:52.2
Video M OVERALL 70 80 1:06:21.6 185 Ross Molho Oak Park IL 8:54.4
Video M OVERALL 71 81 1:06:23.7 187 Kurtis Olsan Noblesville IN 8:54.7
Video M OVERALL 72 83 1:06:30.2 441 Jonathan McLean Indianapolis IN 8:55.6
Video M OVERALL 73 84 1:06:44.7 421 Jonathan Ek Urbana IL 8:57.5
Video M OVERALL 74 85 1:06:58.9 358 Spencer Hopper Lockport IL 8:59.5
Video M OVERALL 75 86 1:07:12.3 118 John North Saint Joseph IL 9:01.2
Video M OVERALL 76 87 1:07:49.7 262 Jeremy Crabtree Decatur IL 9:06.3
Video M OVERALL 77 88 1:07:54.9 224 Caleb Miller Savoy IL 9:07.0
Video M OVERALL 78 89 1:07:57.4 432 Larry Crocker Galesburg IL 9:07.3
Video M OVERALL 79 90 1:07:58.8 241 Richard Oglesby Decatur IL 9:07.5
Video M OVERALL 80 91 1:08:09.0 257 John Resek Oak Park IL 9:08.9
Video M OVERALL 81 92 1:08:39.8 159 Steve Bainbridge Fairmount IL 9:13.0
Video M OVERALL 82 93 1:08:40.8 327 Matthew Turner Princeton IN 9:13.1
Video M OVERALL 83 94 1:08:52.2 437 Thomas Kavzlarich Bloomington IL 9:14.7
Video M OVERALL 84 95 1:09:00.2 149 Scott Reed Le Roy IL 9:15.7
Video M OVERALL 85 96 1:09:04.3 448 Gene McDowell Danville IL 9:16.3
Video M OVERALL 86 98 1:09:20.0 338 Curtis Alden Le Roy IL 9:18.4
Video M OVERALL 87 99 1:09:26.3 186 Mark Kastorff Bloomington IL 9:19.2
Video M OVERALL 88 100 1:09:53.0 124 Rock Delp Rossville IL 9:22.8
Video M OVERALL 89 101 1:10:02.5 289 Sean Betty Oreana IL 9:24.1
Video M OVERALL 90 103 1:10:12.3 179 Patrick Milz Elburn IL 9:25.4
Video M OVERALL 91 104 1:10:16.9 144 Tim Shelton Danville IL 9:26.0
Video M OVERALL 92 105 1:10:20.7 207 Daniel Fletcher Urbana IL 9:26.5
Video M OVERALL 93 108 1:10:41.3 232 John Smith Hudson IL 9:29.3
Video M OVERALL 94 111 1:11:09.8 446 Bradley Smith Springfield IL 9:33.1
Video M OVERALL 95 114 1:11:22.8 427 Chris Lubienski Urbana IL 9:34.9
Video M OVERALL 96 116 1:11:52.7 243 Larry Dykes Gibson City IL 9:38.9
Video M OVERALL 97 117 1:12:24.8 182 Drew Buathier Avon IN 9:43.2
Video M OVERALL 98 118 1:12:47.2 332 jeff Humek Terre Haute IN 9:46.2
Video M OVERALL 99 119 1:12:49.3 253 Andrew Bower Champaign IL 9:46.5
Video M OVERALL 100 120 1:12:55.3 414 William Jankowski Brownsburg IN 9:47.3
Video M OVERALL 101 123 1:13:11.2 360 Steve Bishop Decatur IL 9:49.4
Video M OVERALL 102 125 1:13:17.9 255 Steve Anderson Bourbonnais IL 9:50.3
Video M OVERALL 103 127 1:13:22.4 217 Denton McClintic Indianapolis IN 9:50.9
Video M OVERALL 104 128 1:13:26.3 281 Brian Pritchard Reddick IL 9:51.5
Video M OVERALL 105 129 1:13:27.7 219 Glen Hinton Decatur IL 9:51.6
Video M OVERALL 106 131 1:13:30.7 274 Jayson Blackowicz Washington IL 9:52.0
Video M OVERALL 107 132 1:13:34.7 198 Max Yokoo Oak Park IL 9:52.6
Video M OVERALL 108 133 1:13:36.8 399 Merlin Anderson Normal IL 9:52.9
Video M OVERALL 109 136 1:13:41.7 323 Ken Milner Brownsburg IN 9:53.5
Video M OVERALL 110 137 1:13:55.4 411 Bryan Snodgrass Urbana IL 9:55.4
Video M OVERALL 111 139 1:14:00.4 167 Gregg Rose Mahomet IL 9:56.0
Video M OVERALL 112 140 1:14:07.9 398 Brad Hilbert Pana IL 9:57.0
Video M OVERALL 113 141 1:14:10.9 128 Curt Chambers Hillsboro IN 9:57.4
Video M OVERALL 114 143 1:14:15.4 453 Brian Gaona Naperville IL 9:58.0
Video M OVERALL 115 144 1:14:28.1 342 Ryan Krieger Mount Zion IL 9:59.7
Video M OVERALL 116 145 1:14:42.9 340 Kyle Negangard Sidney IL 10:01.7
Video M OVERALL 117 146 1:14:44.1 103 Curtis Wilson Logansport IN 10:01.9
Video M OVERALL 118 147 1:14:48.9 201 Mark Ellis Greenwood IN 10:02.5
Video M OVERALL 119 149 1:15:17.8 354 Ed Bacon 10:06.4
Video M OVERALL 120 150 1:15:24.0 319 Dennis Killian Darien IL 10:07.2
Video M OVERALL 121 151 1:15:25.1 299 Tom Eaton Champaign IL 10:07.4
Video M OVERALL 122 152 1:15:26.7 270 Patrick Rouse Champaign IL 10:07.6
Video M OVERALL 123 153 1:15:27.4 381 Miguel Hatfield Champaign IL 10:07.7
Video M OVERALL 124 154 1:15:35.5 450 George Brown Clinton IL 10:08.8
Video M OVERALL 125 155 1:15:50.5 301 Adam Brooks Decatur IL 10:10.8
Video M OVERALL 126 157 1:16:24.5 318 Erik Mroz Indianapolis IN 10:15.4
Video M OVERALL 127 159 1:17:07.4 117 Rich Weaver Indianapolis IN 10:21.1
Video M OVERALL 128 160 1:17:17.4 309 Rick Lagacy Bourbonnais IL 10:22.5
Video M OVERALL 129 161 1:17:23.8 416 Tim Montague Urbana IL 10:23.3
Video M OVERALL 130 162 1:17:43.4 444 Jake Jackson Ridge Farm IL 10:26.0
Video M OVERALL 131 164 1:17:54.7 209 Eric Clark Lafayette IN 10:27.5
Video M OVERALL 132 166 1:18:14.3 266 Alan Coppinger Greenwood IN 10:30.1
Video M OVERALL 133 167 1:18:15.9 194 Juan Salas Champaign IL 10:30.3
Video M OVERALL 134 168 1:18:19.3 239 Kevin Andrews Bismarck IL 10:30.8
Video M OVERALL 135 170 1:18:29.3 394 James Dulin Danville IL 10:32.1
Video M OVERALL 136 171 1:18:32.8 156 Cody Bainbridge Fairmount IL 10:32.6
Video M OVERALL 137 172 1:18:43.9 302 Leigh Sharp Decatur IL 10:34.1
Video M OVERALL 138 173 1:18:44.7 349 David Troike Decatur IL 10:34.2
Video M OVERALL 139 174 1:18:45.6 403 Paul Schaap Mahomet IL 10:34.3
Video M OVERALL 140 176 1:18:58.2 391 Jerry Kolb Peoria IL 10:36.0
Video M OVERALL 141 177 1:19:12.6 130 Jason Bletzinger Danville IL 10:37.9
Video M OVERALL 142 180 1:19:28.4 365 Tim Surber Indianapolis IN 10:40.1
Video M OVERALL 143 181 1:19:29.3 461 Jarrett Clem St Joseph IL 10:40.2
Video M OVERALL 144 182 1:19:30.8 455 Jon Bonjean Champaign IL 10:40.4
Video M OVERALL 145 183 1:19:48.6 183 Andrew Sweeney Greenwood IN 10:42.8
Video M OVERALL 146 187 1:20:22.8 442 Joe Damico Champaign IL 10:47.4
Video M OVERALL 147 188 1:20:30.2 140 Thomas Rademacher Kankakee IL 10:48.3
Video M OVERALL 148 189 1:20:47.4 385 Stephen Darling Danville IL 10:50.7
Video M OVERALL 149 192 1:20:53.0 254 Patrick Carley Danville IL 10:51.4
Video M OVERALL 150 193 1:20:57.9 189 Jeffrey Haas Urbana IL 10:52.1
Video M OVERALL 151 194 1:21:10.9 370 Murray Kirby Urbana IL 10:53.8
Video M OVERALL 152 196 1:21:20.2 435 Chris Williams Fowler IN 10:55.1
Video M OVERALL 153 199 1:21:22.7 292 Joe Gallo Urbana IL 10:55.4
Video M OVERALL 154 200 1:21:23.4 293 Mark Peyton Champaign IL 10:55.5
Video M OVERALL 155 201 1:21:24.2 326 Arnoud Buzing Savoy IL 10:55.6
Video M OVERALL 156 202 1:21:44.1 261 Hondo Vasquez Normal IL 10:58.3
Video M OVERALL 157 203 1:21:47.2 242 Jim Clifton Chatham IL 10:58.7
Video M OVERALL 158 205 1:22:01.0 308 Jeff Brown Danville IL 11:00.5
Video M OVERALL 159 206 1:22:04.9 227 David Boyce Greenwood IN 11:01.1
Video M OVERALL 160 209 1:24:12.3 259 James Faford Bradley IL 11:18.2
Video M OVERALL 161 211 1:24:19.7 313 James Schrader Gilman IL 11:19.2
Video M OVERALL 162 212 1:24:27.0 220 Ronald Hermann Champaign IL 11:20.1
Video M OVERALL 163 213 1:24:35.5 275 Jim Whalen Carmel IN 11:21.3
Video M OVERALL 164 214 1:24:51.8 155 Tom Brownlow Springfield IL 11:23.5
Video M OVERALL 165 215 1:24:56.3 250 Grant Sloniger Champaign IL 11:24.1
Video M OVERALL 166 222 1:26:12.7 372 Ryan Besse Oxford IN 11:34.3
Video M OVERALL 167 224 1:26:40.9 429 Phillip Goode Champaign IL 11:38.1
Video M OVERALL 168 225 1:27:04.0 443 Greg Damico Champaign IL 11:41.2
Video M OVERALL 169 226 1:27:31.8 102 Ed Zimmerman Danville IL 11:44.9
Video M OVERALL 170 227 1:27:41.5 382 Jerry Whitacre Paris IL 11:46.2
Video M OVERALL 171 229 1:28:43.7 260 Richard Roth Danville IL 11:54.6
Video M OVERALL 172 231 1:29:19.1 464 David Zumwalt Effingham IL 11:59.3
Video M OVERALL 173 233 1:29:35.0 126 Tom Peterwas Danville IL 12:01.5
Video M OVERALL 174 235 1:29:50.8 433 Daniel Hall Watseka IL 12:03.6
Video M OVERALL 175 236 1:30:02.4 462 Harrison York Champaign IL 12:05.2
Video M OVERALL 176 238 1:31:00.8 353 Bob Lindquist Saint Joseph IL 12:13.0
Video M OVERALL 177 239 1:31:45.8 395 Jerry Cunningham Lebanon IN 12:19.0
Video M OVERALL 178 241 1:32:32.7 215 Noel Zerbonia Washington IL 12:25.3
Video M OVERALL 179 242 1:32:44.9 133 Terry Downing Lincoln IL 12:27.0
Video M OVERALL 180 244 1:33:01.2 139 Kevin Callis Bloomington IL 12:29.2
Video M OVERALL 181 245 1:33:09.7 251 Rick Cowser Champaign IL 12:30.3
Video M OVERALL 182 249 1:33:24.0 396 JC Large Owaneco IL 12:32.2
Video M OVERALL 183 251 1:33:31.2 324 John Pranschke Decatur IL 12:33.2
Video M OVERALL 184 255 1:34:26.8 339 Rick Whicker Danville IN 12:40.6
Video M OVERALL 185 257 1:35:22.8 153 Phil Reutter Buckley IL 12:48.2
Video M OVERALL 186 259 1:36:07.9 285 Rich Beal Bloomington IL 12:54.2
Video M OVERALL 187 260 1:36:22.5 287 Michael White Hazelwood MO 12:56.2
Video M OVERALL 188 261 1:36:34.7 436 Steven Kauzlarich Bloomington IL 12:57.8
Video M OVERALL 189 264 1:37:37.0 451 Terry Miles Danville IL 13:06.2
Video M OVERALL 190 267 1:38:13.4 233 Douglas Roderick North Salem IN 13:11.1
Video M OVERALL 191 269 1:39:12.3 379 Alex Smith Ogden IL 13:19.0
Video M OVERALL 192 273 1:40:32.4 315 Randy Balla Evanston IL 13:29.7
Video M OVERALL 193 275 1:41:54.4 265 Michael Fazio Fairbury IL 13:40.7
Video M OVERALL 194 276 1:42:45.2 263 Raymond Sheldon Downs IL 13:47.5
Video M OVERALL 195 280 1:44:24.9 120 Tony Suttle Champaign IL 14:00.9
Video M OVERALL 196 281 1:44:28.6 113 Bill Dey Champaign IL 14:01.4
Video M OVERALL 197 282 1:44:39.9 246 Duane Frichtl Bloomington IL 14:02.9
Video M OVERALL 198 283 1:44:40.9 402 Tom Rice Champaign IL 14:03.1
Video M OVERALL 199 284 1:44:44.1 335 Jeff Riddle Mahomet IL 14:03.5
Video M OVERALL 200 285 1:46:48.9 392 Benjamin Brewer Canton IL 14:20.3
Video M OVERALL 201 286 1:47:07.4 390 Ed Brewer Lewistown IL 14:22.7
Video M OVERALL 202 287 1:47:23.4 458 Benjamin Smith Danville IL 14:24.9
Video M OVERALL 203 288 1:49:09.8 107 Scott Hoffman Cisco IL 14:39.2
Video M OVERALL 204 289 1:49:39.5 178 Duane Deters Humboldt IL 14:43.2
Video M OVERALL 205 290 1:49:44.3 116 Jim Reno Indianapolis IN 14:43.8
Video M OVERALL 206 291 1:49:55.9 163 Patrick Dunagan Towanda IL 14:45.4
Video M OVERALL 207 292 1:50:00.2 110 Neill Schurter Champaign IL 14:45.9
Video M OVERALL 208 294 1:50:02.7 268 Brian Morrical Kankakee IL 14:46.3
Video M OVERALL 209 299 1:55:42.5 333 Matt Segobiano Normal IL 15:31.9
Video M OVERALL 210 301 1:56:09.4 192 Bret Byerly Westville IL 15:35.5
Video M OVERALL 211 307 2:05:23.0 205 Eric Johnson Carmel IN 16:49.8